TEVS-AR0235-M-S30-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Monochrome Global Shutter with ISP + 30 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$143.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $143.50 |
| 51 - 199 | 7.53 % | $132.70 |
| 200 - 499 | 13.55 % | $124.05 |
| 500+ | 19.58 % | $115.40 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


