TEVM-AR0822-M-S72-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0822 8MP 4K Monochrome Rolling Shutter with onboard IMU + ISP + 72 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$232.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $232.50 |
| 51 - 199 | 7.27 % | $215.60 |
| 200 - 499 | 13.14 % | $201.95 |
| 500+ | 19.01 % | $188.30 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


