TEVM-AR0821-C-S74-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0821 8MP 4K Color Rolling Shutter with onboard IMU + ISP + 74 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$230.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $230.00 |
| 51 - 199 | 7.26 % | $213.30 |
| 200 - 499 | 13.13 % | $199.80 |
| 500+ | 19 % | $186.30 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


