TEVM-AR0522-C-S140-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0522 5MP Color Rolling Shutter with onboard IMU + ISP + 140 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$121.80
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $121.80 |
| 50 - 199 | 5.85 % | $114.68 |
| 200 - 499 | 12.11 % | $107.05 |
| 500+ | 17.96 % | $99.93 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


