TEVM-AR0246-C-S143-IR-RPI15
MIPI CSI-2 Sensor onsemi AR0246 2MP Full-HD Color Rolling Shutter with onboard IMU + ISP + 143 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $142.00 |
| 51 - 199 | 7.5 % | $131.35 |
| 200 - 499 | 13.52 % | $122.80 |
| 500+ | 19.54 % | $114.25 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

15 Pin Connector Pin Definition

