TEVM-AR0822-M-S72-IR-NXP
MIPI-CSI2 Sensor onsemi AR0822 8MP 4K Monochrome Rolling Shutter with onboard IMU + ISP + 72 Degree M12 Lens with IR-Cut Filter + MINI-SAS Cable for NXP i.MX8 EVK
$202.10
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $202.10 |
| 50 - 199 | 6.04 % | $189.90 |
| 200 - 499 | 12.32 % | $177.20 |
| 500+ | 18.36 % | $165.00 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics



