TEVM-AR0522-C-S200-IR-NXP
MIPI CSI-2 Sensor onsemi AR0522 5MP Color Rolling Shutter with onboard IMU + ISP + 200 Degree M12 Lens with IR-Cut Filter + MINI-SAS Cable for NXP i.MX8 EVK
$211.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $211.00 |
| 51 - 199 | 7.35 % | $195.50 |
| 200 - 499 | 13.51 % | $182.50 |
| 500+ | 19.67 % | $169.50 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


