TEVM-AR0521-C-S34-IR-NXP
MIPI-CSI2 Sensor onsemi AR0521 5MP Color Rolling Shutter with onboard IMU + ISP + 34 Degree M12 Lens with IR-Cut Filter + MINI-SAS Cable for NXP i.MX8 EVK
$160.70
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $160.70 |
| 50 - 199 | 6.13 % | $150.85 |
| 200 - 499 | 12.57 % | $140.50 |
| 500+ | 18.7 % | $130.65 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


