TEVM-AR0235-C-S79-NXP
MIPI CSI-2 Sensor onsemi AR0235 2MP Full-HD Color Global Shutter with onboard IMU + ISP + 79 Degree M12 Lens + MINI-SAS Cable for NXP i.MX8 EVK
$206.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $206.50 |
| 51 - 199 | 7.43 % | $191.15 |
| 200 - 499 | 13.63 % | $178.35 |
| 500+ | 19.83 % | $165.55 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


