TEVS-AR0544-C-S140-IR-EVK
MIPI CSI-2 Sensor onsemi AR0544 5MP Color Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter + FPC Cable for TechNexion SOM EVK
$107.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $107.00 |
| 51 - 199 | 7.43 % | $99.05 |
| 200 - 499 | 13.36 % | $92.70 |
| 500+ | 19.3 % | $86.35 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


