TEVS-AR0234-C-S191-IR-EVK
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Color Global Shutter with ISP + 191 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$136.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $136.50 |
| 51 - 199 | 7.51 % | $126.25 |
| 200 - 499 | 13.44 % | $118.15 |
| 500+ | 19.38 % | $110.05 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


