TEVM-AR1335-C-S85-IR-EVK
MIPI-CSI2 Sensor onsemi AR1335 13MP Color Rolling Shutter with onboard IMU + ISP + 85 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$142.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $142.00 |
| 51 - 199 | 7.57 % | $131.25 |
| 200 - 499 | 13.52 % | $122.80 |
| 500+ | 19.47 % | $114.35 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


