TEVM-AR0822-M-S150-IR-EVK
MIPI-CSI2 Sensor onsemi AR0822 8MP 4K Monochrome Rolling Shutter with onboard IMU + ISP + 150 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$215.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $215.50 |
| 51 - 199 | 7.35 % | $199.65 |
| 200 - 499 | 13.2 % | $187.05 |
| 500+ | 19.05 % | $174.45 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


