TEVM-AR0821-C-S74-IR-EVK
MIPI-CSI2 Sensor onsemi AR0821 8MP 4K Color Rolling Shutter with onboard IMU + ISP + 74 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$219.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $219.00 |
| 51 - 199 | 7.28 % | $203.05 |
| 200 - 499 | 13.11 % | $190.30 |
| 500+ | 18.93 % | $177.55 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


