TEVM-AR0522-M-S85-IR-EVK
MIPI CSI-2 Sensor onsemi AR0522 5MP Monochrome Rolling Shutter with onboard IMU + ISP + 85 Degree M12 Lens with IR-Cut Filter + FPC Cable for TechNexion SOM EVK
$141.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $141.50 |
| 51 - 199 | 7.63 % | $130.70 |
| 200 - 499 | 13.6 % | $122.25 |
| 500+ | 19.58 % | $113.80 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


