TEVM-AR0522-M-S140-IR-EVK
MIPI CSI-2 Sensor onsemi AR0522 5MP Monochrome Rolling Shutter with onboard IMU + ISP + 140 Degree M12 Lens with IR-Cut Filter + FPC Cable for TechNexion SOM EVK
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $151.50 |
| 51 - 199 | 7.56 % | $140.05 |
| 200 - 499 | 13.5 % | $131.05 |
| 500+ | 19.44 % | $122.05 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting

