TEVM-AR0522-M-S140-IR-EVK
MIPI CSI-2 Sensor onsemi AR0522 5MP Monochrome Rolling Shutter with onboard IMU + ISP + 140 Degree M12 Lens with IR-Cut Filter + FPC Cable for TechNexion SOM EVK
$146.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $146.50 |
| 51 - 199 | 7.54 % | $135.45 |
| 200 - 499 | 13.48 % | $126.75 |
| 500+ | 19.42 % | $118.05 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


