TEVM-AR0522-C-S34-IR-EVK
MIPI-CSI2 Sensor onsemi AR0522 5MP Color Rolling Shutter with onboard IMU + ISP + 34 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$104.60
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $104.60 |
| 50 - 199 | 5.76 % | $98.58 |
| 200 - 499 | 12 % | $92.05 |
| 500+ | 17.75 % | $86.03 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


