TEVM-AR0522-C-S140-IR-EVK
MIPI-CSI2 Sensor onsemi AR0522 5MP Color Rolling Shutter with onboard IMU + ISP + 140 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$108.60
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $108.60 |
| 50 - 199 | 5.73 % | $102.38 |
| 200 - 499 | 11.92 % | $95.65 |
| 500+ | 17.65 % | $89.43 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


