TEVM-AR0235-M-S79-EVK
MIPI CSI-2 Sensor onsemi AR0235 2MP Full-HD Monochrome Global Shutter with onboard IMU + ISP + 79 Degree M12 Lens + FPC Cable for TechNexion SOM EVK
$151.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $151.50 |
| 51 - 199 | 7.66 % | $139.90 |
| 200 - 499 | 13.63 % | $130.85 |
| 500+ | 19.6 % | $121.80 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


