TEVM-AR0145-M-S78-IR-EVK
MIPI-CSI2 Sensor onsemi AR0145 1MP Monochrome Global Shutter with onboard IMU + ISP + 78 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$90.30
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $90.30 |
| 50 - 199 | 5.59 % | $85.25 |
| 200 - 499 | 11.74 % | $79.70 |
| 500+ | 17.33 % | $74.65 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


