TEVM-AR0145-M-S31-IR-EVK
MIPI-CSI2 Sensor onsemi AR0145 1MP Monochrome Global Shutter with onboard IMU + ISP + 31 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$89.80
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $89.80 |
| 50 - 199 | 5.59 % | $84.78 |
| 200 - 499 | 11.75 % | $79.25 |
| 500+ | 17.34 % | $74.23 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


