TEVM-AR0145-M-S31-IR-EVK
MIPI CSI-2 Sensor onsemi AR0145 1MP Monochrome Global Shutter with onboard IMU + ISP + 31 Degree M12 Lens with IR-Cut Filter + FPC Cable for TechNexion SOM EVK
$119.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $119.50 |
| 51 - 199 | 7.55 % | $110.48 |
| 200 - 499 | 13.51 % | $103.35 |
| 500+ | 19.47 % | $96.23 |
20 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


