TEVM-AR0144-C-S83-IR-EVK
MIPI-CSI2 Sensor onsemi AR0144 1MP Color Global Shutter with onboard IMU + ISP + 83 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$92.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $92.00 |
| 50 - 199 | 5.62 % | $86.83 |
| 200 - 499 | 11.79 % | $81.15 |
| 500+ | 17.41 % | $75.98 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


