MESOS-V1320-G1-AR0830-C-SB
GigE Vision Camera with 8 TOPS + 2GB LPDDR4X with onsemi AR0830 Color Sensor + S Mount Body
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $705.00 |
| 51 - 199 | 7.66% | $651.00 |
| 200+ | 13.55% | $609.50 |
Distributor Stock
Specifications
Additional information
| Core System | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||
|
||||||||||||||||||||
| Camera Information | ||||||||||||||||||||
|
||||||||||||||||||||
| Software | ||||||||||||||||||||
|
||||||||||||||||||||
| External Connectors | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||
|
||||||||||||||||||||
Dimensions

Pin Define

Spectral Characteristics


