MESOS-V1320-G1-AR0830-C-S55
GigE Vision Camera with 8 TOPS + 2GB LPDDR4X with onsemi AR0830 Color Sensor + 55 Degree M12 Lens
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $805.00 |
| 51 - 199 | 7.7% | $743.00 |
| 200+ | 13.6% | $695.50 |
Distributor Stock
Specifications
Additional information
| Core System | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Camera Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software | ||||||||||||||||||||||
|
||||||||||||||||||||||
| External Connectors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Dimensions

Pin Define

Spectral Characteristics


