MESOS-V1320-G1-AR0830-C-S30-IR
GigE Vision Camera with 8 TOPS + 2GB LPDDR4X with onsemi AR0830 Color Sensor + 30 Degree M12 Lens with IR-Cut Filter
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $780.00 |
| 51 - 199 | 7.69% | $720.00 |
| 200+ | 13.59% | $674.00 |
Distributor Stock
Specifications
Additional information
| Core System | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Camera Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software | ||||||||||||||||||||||
|
||||||||||||||||||||||
| External Connectors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Dimensions

Pin Define

Spectral Characteristics


