EDM1-IMX6PU-R10-E04-BB
EDM System-on-Module based around NXP i.MX6 DualLite SoC with 1GB of DDR3 memory, 4GB eMMC and BCM43438 Wireless and Bluetooth.
$105.40
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $105.40 |
| 100+ | 2.94 % | $102.30 |
4 in stock
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Block Diagram

Dimensions


