| Camera Information |
| CMOS Sensor | onsemi AR0145
| | Active Pixels | 1280 (H) x 800 (V) = 1MP
| | Pixel Size | 2.8 μm x 2.8 μm
| | Illuminated type | Front Side Illuminated (FSI)
| | Maximum S/N Ratio | 38 dB
| | Optical Format | 1/4.3” (Diagonal 4.23 mm)
| | Shutter Type | Global Shutter
| | Chromaticity | Color / Mono
| | Maximum Frame Rate (YUV422-UYVY) | 1280 x 800 @ 115 fps 1280 x 720 @ 115 fps 640 x 480 @ 115 fps
| | Maximum Frame Rate (MJPEG) | 1280 x 720 @ 115 fps 1280 x 800 @ 115 fps 640 x 480 @ 115 fps
| | Output Format | UYVY MJPEG(JPG)
|
|---|
|
| Interface |
| Connector | USB Type-C 5 Gbps
|
|---|
|
| Power Specifications |
| Supply Voltage | 5V ± 5%
| | Power Consumption | 1280 x 800 @ 115 fps ≤ 1W
| | Standby Power | ≤ 0.1W Standby
|
|---|
|
| Software Support |
| Operation Systems | UVC Plug-and-play Windows 10/11 Linux Yocto
| | SDK | VizionViewer™ / VizionSDK
|
|---|
|
| Motion Sensors |
| IMU | ST Microelectronics LSM6DSO16IS
| | Accelerometer | 3-axis accelerometer with selectable full scale: ±2/±4/±8/±16 g
| | Gyroscope | 3-axis gyroscope with selectable full scale: ±125/±250/±500/±1000/±2000 dps
| | Temperature Sensor | Embedded temperature sensor
|
|---|
|
| Environmental and Mechanical |
| Dimensions | 29.5(W) x 29.5(H) x 33.7(D) mm
| | Weight | 39 grams
| | MTBF | 50,000 Hours
| | Shock | 15G half-sine 11 ms duration
| | Vibration | 1 Grms random 5-500Hz hr/axis
| | Relative Humidity | 10 to 90 %
| | Operation Temperature | -30°C to +70℃
|
|---|
|
| Certification and Compliance |
| Certification | Compliant with CE / FCC / RoHS / REACH directives
|
|---|
|
| Commercial Information |
| Brand | TechNexion
| | Country of Origin | Taiwan
| | HTSN | 8525.89.5050
| | ECCN | EAR99
| | REACH / RoHS | Yes
|
|---|
|