Core System |
Processor | NXP i.MX6 Duallite NXP i.MX6 Quad
| Processor Speed | 1.0 Ghz
| Architecture | ARM Cortex-A9
| PMIC | NXP MMPF0100
| Memory | Upto 2GB DDR3
| Storage | 16GB eMMC (default)
| System on Module | EDM SOM
| Debug Interface | JTAG Interface by Through-hole
|
---|
|
Connectivity |
Network LAN | 1x Atheros AR8035 Gigabit LAN
| Wi-Fi | Qualcomm Atheros QCA9377 Wi-Fi 5 – 802.11 a/b/g/n/ac
| Bluetooth | Qualcomm Atheros QCA9377 Bluetooth
| Antenna | MHF4 connector
|
---|
|
Signaling |
I/O | RS232 HDMI LVDS RGB TTL LAN PCIe SATA USB USB OTG I²S SPDIF SDIO CAN SPI I²C GPIO
|
---|
|
Video |
GPU Engine | Vivante GC880 (DualLite) Vivante GC2000 (Quad)
| Video Decode | 1080p30 + D1 (Solo/DualLite) 1080p60 H.264 (Quad)
| Video Encode | BP/Dual 720p
|
---|
|
Audio |
Audio Codec | NXP SGTL5000 TI TLV320AIC23B
| Audio Connectors | 1x 3.5mm jack Microphone 1x 3.5mm jack Stereo Audio in 1x 3.5mm jack Stereo Audio out S/PDIF (optical)
|
---|
|
Power Specifications |
Power Input | 12V DC +/-5%
| Power Consumption | Depending on Configuration
| Power Connector | 2-pin 5.08mm Terminal Block 2EHDRM-02P
|
---|
|
Software Support |
Standard Support | Linux Yocto Android Ubuntu
|
---|
|
External Connectors |
External Display | 1x HDMI
| Network | 1x RJ45
| USB | 1x USB 2.0 OTG 2x USB 2.0 Host
| Serial Port | 1x RS-232/422/485
| SD Card Slot | 1x MicroSD Card Slot
|
---|
|
Environmental and Mechanical |
Enclosure Material | Metal
| Dimensions | 161 (W) x 110 (H) x 40 (D) mm
| Weight | 510 grams
| MTBF | 50,000 Hours
| Shock | 15G half-sine 11 ms duration
| Vibration | 1 Grms random 5-500Hz hr/axis
| Relative Humidity | 10 to 90 %
| Operation Temperature | Commercial: 0°C to +60°C
|
---|
|
Expansion Interfaces |
Expansion Slots | 2x mini-PCIe with SIM Card Slot
|
---|
|
Certification and Compliance |
USA | FCC ID: 2AKZA-QCA9377
| Canada | IC: 22364-QCA9377
| European Union | EN 300 328 v2.2.2 EN 301 893 v2.1.1 EN 55032 / EN 55024
| Japan | TELEC: 201-180629
| Australia / New Zealand | RCM Compliant
| Certification | Compliant with CE / FCC / RoHS / REACH directives
| Bluetooth Logo | QDID 150839 (Bluetooth 4.2) QDID 193238 (Bluetooth 5)
|
---|
|
Commercial Information |
Brand | TechNexion
| Country of Origin | Taiwan
| HTSN | 8473.30.1180
| ECCN | 5A992.c Mass Market
| CCATS | 740.17(b)(1) Mass Market (No License Required)
| REACH / RoHS | Yes
|
---|
|