| Core System |
| Processor | Synaptics SL2610
| | Processor Speed | upto 2Ghz
| | Architecture | Arm Cortex A55
| | PMIC | Discrete Power Solution
| | Memory | Upto 1GB DDR3L Upto 2GB LPDDR4
| | Storage | 16GB eMMC (default)
| | Board-to-Board Connector | 260-pin DDR4 SO-DIMM
| | System on Module | AIOM
| | Debug Interface | JTAG Interface by Through-hole
|
|---|
|
| Connectivity |
| Network LAN | 1x Realtek RTL8211F RGMII
| | Wi-Fi | Synaptics SYN4612 Wi-Fi 6 1×1
| | Bluetooth | Synaptics SYN4612 BT6
| | Antenna | MHF4 connector
|
|---|
|
| Software Support |
| Standard Support | Linux Yocto
|
|---|
|
| Environmental and Mechanical |
| Dimensions | 69.6 x 35mm
| | Weight | ≤ 12 grams
| | Form Factor | AIOM
| | MTBF | 50,000 Hours
| | Shock | 15G half-sine 11 ms duration
| | Vibration | 1 Grms random 5-500Hz hr/axis
| | Relative Humidity | 10 to 90 %
| | Operation Temperature | Commercial: 0°C to +60°C Industrial: -40°C to +85°C
|
|---|
|
| Commercial Information |
| Brand | TechNexion
| | Country of Origin | Taiwan
| | HTSN | 8473.30.1180
| | ECCN | 5A992.c Mass Market
| | CCATS | 740.17(b)(1) Mass Market (No License Required)
| | REACH / RoHS | Yes
|
|---|
|