Highlights
VizionViewer SDK
Interchangeable Lenses
ISP
Rolling Shutter
Rugged and Reliable
Cost Saving
Time to Market
Low Power
Camera Information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Commercial Information | ||||||||||||||||||||||||
|



Order Information Example:
UVCI-AR0821-x-Sxx-xx
Option | Code | Description |
---|---|---|
Chromaticity | C | Color |
Lens | S74 | S-Mount Module D-FOV 74° |
Filter | - | - |
IR | IR Cut Filter 650nm |
For further customization or questions about orders, contact your TechNexion sales representative.
Accessories
TEVI-MOUNT-BRACKET-A
An easy to attach A-Mount bracket for TechNexion TEVI cameras.

UVCI-AR0821-C-S74-IR
USB3 Type-C PCB Board Camera with onsemi AR0821 8MP 4K Color Rolling Shutter with Onboard ISP + 74 Degree M12 Lens with IR-Cut Filter
Movie Vault

VizionViewer™ SDK
VizionViewer™ is a companion tool and SDK for adjusting embedded camera images. Specifically designed for, and provided for free with TechNexion cameras, VizionViewer ™ allows control via both UVC and ISP via simple sliders. With built-in profile functionality, pre-configured settings can be easily moved to any embedded machine within minutes.
Documentation
Getting Started
Mechanical
Certification
Get a Quote
Fill out the details below and one of our representatives will contact you shortly.