TEVS-AR0144-C-S83-IR-NXP Highlights
Evaluation Kits
Available to connect the camera module quickly to our System-on-Modules, NXP Official Evaluation Boards, Nvidia Jetson family, and many others.
Global Shutter
Captures high-speed dynamic images clearly within an ultra-short exposure time.
ISP
Color correction, Lens calibration, over-exposure management, and multiple functions are already taken care of with a built-in ISP.
Lens Adjustment
We provide lens calibration and correction adjustment.
MIPI Interface
Compatible with MIPI connector and easy to change among our camera modules to fit the project requirement.
Rugged and Reliable
Operates reliably in harsh industrial environments and conditions, such as strong vibrations, extreme temperatures and wet or dusty conditions.
Software Platform
Supports various platforms, programming languages and easy to build on TN-Vizion SDK series.
Time to Market
With our pre-calibrated lens and integrated software, the camera can work directly and accelerate your time-to-market.
Specifications
Camera Information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Commercial Information | ||||||||||||||||||||||||
|
Block Diagram
Dimension
Spectral Characteristics
Documentation
Getting Started
Mechanical
NXP i.MX8M Family
Get a Quote
Fill out the details below and one of our representatives will contact you shortly.