Specifications
| Camera Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Interface | ||||||||||||||||||||
|
||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| Software Support | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||
|
||||||||||||||||||||
Block Diagram
Dimensions
Spectral Characteristics
Part Numbers
Order Information Example:
VLS-GM2-AR0235-x-CB-xx
| Option | Code | Description |
|---|---|---|
| Chromaticity | C | Color |
| M | Monochrome | |
| Filter | - | - |
| IR | IR Cut Filter 650nm |
For further customization or questions about orders, contact your TechNexion sales representative.
Find the right part number
Filtered results based on your current selections
Sensor Type
Choose your sensor type
IR Cut Filter
Select with or without IR Cut Filter
Matching standard parts
| Part number | Description | Availability | ||
|---|---|---|---|---|
|
VLS-GM2-AR0235-C-CB-IR |
GMSL2 Enclosed Camera with onsemi AR0235 2MP Full-HD Color Global Shutter with Onboard ISP + IR-Cut Filter with C Mount Body
|
Available on backorder
|
|
|
VLS-GM2-AR0235-M-CB-IR |
GMSL2 Enclosed Camera with onsemi AR0235 2MP Full-HD Monochrome Global Shutter with Onboard ISP + IR-Cut Filter with C Mount Body
|
Available on backorder
|
Documentation
Getting Started
Mechanical
Certification
Get a Quote
Fill out the details below and one of our representatives will contact you shortly.
