| Camera Information |
| CMOS Sensor | onsemi AR1335
| | Active Pixels | 4208 (H) x 3120 (V) = 13MP
| | Pixel Size | 1.1 μm x 1.1 μm
| | Illuminated type | Back Side Illuminated (BSI)
| | Maximum S/N Ratio | 37 dB
| | Optical Format | 1/3.2” (Diagonal 5.8 mm)
| | Shutter Type | Rolling Shutter
| | Chromaticity | Color
| | Maximum Frame Rate (YUV422-UYVY) | 4208 x 3120 @ 10 fps 3840 x 2160 @ 15 fps 2560 x 1440 @ 30 fps 1920 x 1080 @ 60 fps 1280 x 720 @ 120 fps 640 x 480 @ 60 fps
| | Maximum Frame Rate (MJPEG) | 4208 x 3120 @ 30 fps 3840 x 2160 @ 30 fps 2560 x 1440 @ 60 fps 1920 x 1080 @ 60 fps 1280 x 720 @ 120 fps 640 x 480 @ 60 fps
| | Output Format | UYVY MJPEG(JPG)
|
|---|
|
| Interface |
| Connector | USB Type-C 5 Gbps
|
|---|
|
| Power Specifications |
| Supply Voltage | 5V ± 5%
| | Power Consumption | UYVY 4200 x 3120 @ 12 fps ≤ 1.4W
| | Standby Power | ≤ 0.3W Standby
|
|---|
|
| Software Support |
| Operation Systems | UVC Plug-and-play Windows 10/11 Linux Yocto
| | SDK | VizionViewer™ / VizionSDK
|
|---|
|
| Environmental and Mechanical |
| Dimensions | 24.5(W) x 24.5(H) x 25.6(D) mm
| | Weight | 18 grams
| | MTBF | 50,000 Hours
| | Shock | 15G half-sine 11 ms duration
| | Vibration | 1 Grms random 5-500Hz hr/axis
| | Relative Humidity | 10 to 90 %
| | Operation Temperature | -30°C to +70℃
|
|---|
|
| Certification and Compliance |
| Certification | Compliant with CE / FCC / RoHS / REACH directives
|
|---|
|
| Commercial Information |
| Brand | TechNexion
| | Country of Origin | Taiwan
| | HTSN | 8525.89.5050
| | ECCN | EAR99
| | REACH / RoHS | Yes
|
|---|
|