UVCM-AR0246-C-S33-IR
USB3 Type-C PCB Board Level Camera with onsemi AR0246 2MP Full-HD Color Rolling Shutter with onboard IMU + ISP + 33 Degree M12 Lens with IR-Cut Filter
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $201.50 |
| 51 - 199 | 7.79% | $185.80 |
| 200 - 499 | 13.72% | $173.85 |
| 500+ | 19.65% | $161.90 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics


