AXON-IMX8MLQ18-R40-E32
AXON SOM NXP I.MX8M PLUS QUAD 1.8GHZ + 4GB RAM + 32GB EMMC
$128.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $128.00 |
| 100 - 249 | 5 % | $121.60 |
| 250 - 499 | 10 % | $115.20 |
| 500+ | 15 % | $108.80 |
5 in stock (can be backordered)
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


