AXON-IMX8MLQ16-R10-E32-9377-TI
AXON SOM NXP I.MX8M PLUS QUAD 1.6GHZ + 1GB RAM + 32GB EMMC + QCA9377 802.11AC + BLUETOOTH INDUSTRIAL TEMP -40~85C
$150.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $150.00 |
| 100 - 249 | 5 % | $142.50 |
| 250 - 499 | 10 % | $135.00 |
| 500+ | 15 % | $127.50 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


