VLS-GM2-AR0144-C-S83
GMSL2 Enclosed Camera with onsemi AR0144 1MP Color Global Shutter with onboard ISP + 83 Degree M12 Lens
$176.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $176.00 |
| 51 - 199 | 7.54 % | $162.73 |
| 200 - 499 | 13.47 % | $152.30 |
| 500+ | 19.61 % | $141.48 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



