VLS-GM2-AR0144-C-CB-IR
GMSL2 Enclosed Camera with onsemi AR0144 1MP Color Global Shutter with Onboard ISP + IR-Cut Filter with C Mount Body
$150.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $150.00 |
| 51 - 199 | 7.73 % | $138.40 |
| 200 - 499 | 13.73 % | $129.40 |
| 500+ | 20 % | $120.00 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Interface | ||||||||||||||||||||
|
||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| Software Support | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||
|
||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics




