UVLS-GM2-AR0522-M-SB
GMSL2 PCB Board Level Camera with onsemi AR0522 5MP Monochrome Rolling Shutter with onboard ISP + S Mount M12 Lens Holder
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $167.50 |
| 51 - 199 | 8% | $154.10 |
| 200 - 499 | 14% | $144.05 |
| 500+ | 20% | $134.00 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Interface | ||||||||||||||||||||
|
||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| Software | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||
|
||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics


