UVLS-GM2-AR0522-C-SB
GMSL2 PCB Board Level Camera with onsemi AR0522 5MP Color Rolling Shutter with onboard ISP + S Mount M12 Lens Holder
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $170.00 |
| 51 - 199 | 8% | $156.40 |
| 200 - 499 | 14% | $146.20 |
| 500+ | 20% | $136.00 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Interface | ||||||||||||||||||||
|
||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| Software | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||
|
||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics


