UVLS-GM2-AR0144-C-S33-IR
GMSL2 PCB Board Level Camera with onsemi AR0144 1MP Color Global Shutter with Onboard ISP + 33 Degree M12 Lens with IR-Cut Filter
$156.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $156.50 |
| 51 - 199 | 7.73 % | $144.40 |
| 200 - 499 | 13.64 % | $135.15 |
| 500+ | 19.55 % | $125.90 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



