VLS-GM2-AR0144-C-CB-IR
GMSL2 Aluminium Enclosed Camera with onsemi AR0144 1MP Color Global Shutter with Onboard ISP + IR-Cut Filter with C Mount Body
$126.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $106.50 |
| 50 - 199 | 6.03 % | $100.08 |
| 200 - 499 | 12.07 % | $93.65 |
| 500 - 999 | 18.09 % | $87.23 |
| 1,000+ | 24.13 % | $80.80 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Interface | ||||||||||||||||||||
|
||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| Software Support | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||
|
||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics




