UVLS-GM2-AR0145-M-S31-IR
GMSL2 PCB Board Level Camera with onsemi AR0145 1MP Monochrome Global Shutter with Onboard ISP + 31 Degree M12 Lens with IR-Cut Filter
$156.40
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $136.40 |
| 50 - 199 | 6.23 % | $127.90 |
| 200 - 499 | 12.46 % | $119.40 |
| 500 - 999 | 18.7 % | $110.90 |
| 1,000+ | 24.93 % | $102.40 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



