UVLS-FPD3-AR0145-M-S31-IR
FPD-Link III PCB Board Level Camera with onsemi AR0145 1MP Monochrome Global Shutter with Onboard ISP + 31 Degree M12 Lens with IR-Cut Filter
$126.70
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $106.70 |
| 50 - 199 | 5.97 % | $100.33 |
| 200 - 499 | 11.95 % | $93.95 |
| 500+ | 17.92 % | $87.58 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



