Core System |
Processor | NXP i.MX6 Duallite NXP i.MX6 Quad
| Processor Speed | 1.0 Ghz
| Architecture | ARM Cortex-A9
| Memory | Upto 1GB DDR3L
| Storage | 16GB eMMC (default)
| Board-to-Board Connector | Edison compatibile connector PICO 70-pin Hirose connectors
| System on Module | PICO SOM
| Debug Interface | UART Interface by Through-hole
|
---|
|
Connectivity |
Network LAN | 1x Atheros AR8035 Gigabit LAN
| Wi-Fi | Qualcomm Atheros QCA9377 Wi-Fi 5 – 802.11 a/b/g/n/ac
| Bluetooth | Qualcomm Atheros QCA9377 Bluetooth
| Antenna | MHF4 connector
|
---|
|
Signaling |
I/O | RS232 HDMI LVDS LAN MIPI CSI MIPI DSI PCIe USB USB OTG SDIO CAN UART SPI I²C PWM GPIO
|
---|
|
Video |
GPU Engine | Vivante GC880 (DualLite) Vivante GC2000 (Quad)
| Video Decode | 1080p30 + D1 (Solo/DualLite) 1080p60 H.264 (Quad)
| Video Encode | BP/Dual 720p
|
---|
|
Audio |
Audio Codec | NXP SGTL5000
| Audio Connectors | CTIA compliant 3.5mm audio jack
|
---|
|
Power Specifications |
Power Input | 12V DC +/-5%
| Power Consumption | Depending on Configuration
| Power Connector | 2-pin Micro-Fit 3.0
|
---|
|
Software Support |
Standard Support | Linux Yocto Android Ubuntu
|
---|
|
External Connectors |
External Display | 1x HDMI 1x VGA 15-pin D-SUB
| Network | 1x RJ45
| USB | 1x USB 2.0 Host 1x USB 2.0 OTG (Type-C)
| SIM Card Slot | 1x Micro-SIM Card Slot
| SD Card Slot | 1x MicroSD Card Slot
|
---|
|
Environmental and Mechanical |
Enclosure Material | Metal
| Dimensions | 104 (W) x 80 (H) x 34 (D) mm
| Weight | 280 grams
| Relative Humidity | 10 to 90 %
| MTBF | 50,000 Hours
| Shock | 15G half-sine 11 ms duration
| Operation Temperature | Commercial: 0°C to +60°C
| Vibration | 1 Grms random 5-500Hz hr/axis
|
---|
|
Expansion Interfaces |
Expansion Slots | 1x M.2 Slot (USB signals only) 1x mini-PCIe with SIM Card Slot
|
---|
|
Certification and Compliance |
USA | FCC ID: 2AKZA-QCA9377
| Canada | IC: 22364-QCA9377
| European Union | EN 300 328 v2.2.2 EN 301 893 v2.1.1 EN 55032 / EN 55024
| Japan | TELEC: 201-180629
| Australia / New Zealand | RCM Compliant
| Certification | Compliant with RoHS / REACH directives
| Bluetooth Logo | QDID 150839 (Bluetooth 4.2) QDID 193238 (Bluetooth 5)
|
---|
|
Commercial Information |
Brand | TechNexion
| Country of Origin | Taiwan
| HTSN | 8473.30.1180
| ECCN | 5A992.c Mass Market
| CCATS | 740.17(b)(1) Mass Market (No License Required)
| REACH / RoHS | Yes
|
---|
|