TEVS-AR0544-C-S22-IR
MIPI CSI-2 Sensor onsemi AR0544 5MP Color Rolling Shutter with ISP + 22 Degree M12 Lens with IR-Cut Filter
$94.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $94.00 |
| 51 - 199 | 7.55 % | $86.90 |
| 200 - 499 | 13.4 % | $81.40 |
| 500+ | 19.26 % | $75.90 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


