TEVS-AR0522-C-S200-IR
MIPI CSI-2 Sensor onsemi AR0522 5MP Color Rolling Shutter with ISP + 200 Degree M12 Lens with IR-Cut Filter
$115.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $115.00 |
| 51 - 199 | 7.48 % | $106.40 |
| 200 - 499 | 13.3 % | $99.70 |
| 500+ | 19.13 % | $93.00 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


