TEVS-AR0521-C-S200-IR
MIPI CSI-2 Sensor onsemi AR0521 5MP Color Rolling Shutter with ISP + 200 Degree M12 Lens with IR-Cut Filter
$170.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $170.50 |
| 51 - 199 | 41.64 % | $99.50 |
| 200 - 499 | 45.31 % | $93.25 |
| 500+ | 48.97 % | $87.00 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


