TEVS-AR0235-C-S79-IR
MIPI CSI-2 Sensor onsemi AR0235 2MP Full-HD Color Global Shutter with ISP + 79 Degree M12 Lens with IR-Cut Filter
$110.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $110.50 |
| 51 - 199 | 7.65 % | $102.05 |
| 200 - 499 | 13.53 % | $95.55 |
| 500+ | 19.41 % | $89.05 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

