TEVM-AR0822-C-S150-IR-RPI22
MIPI-CSI2 Sensor onsemi AR0822 8MP 4K Color Rolling Shutter with onboard IMU + ISP + 150 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
$156.10
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $156.10 |
| 51 - 199 | — | $209.90 |
| 200 - 499 | — | $196.55 |
| 500+ | — | $183.20 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

22 Pin Connector Pin Definition


